描述
Measuring range Meb: 0 – 50 mm
Scale interval Skw: 0,02 mm
Measuring depth L max.: 167 mm
Kroeplin K450
| Type | K450 |
| Display mm / inch | inch, mm, mm + inch |
| Application | External measurement |
| Measuring span Mes | 1.97 inch |
| Measuring range Meb | 0 – 1.97 inch |
| Range of indication Azb | 0 – 1.988 inch |
| Numerical interval Zw | .00005 / .0001 / .0002 / .0005 / .001 / .002 inch |
| Max. permissible errors G | .002 inch |
| Repeatability limit r | .001 inch |
| Measuring force F min. | 0,8 N |
| Measuring force F max. | 1,7 N |
| Type of measuring contact movable | HM-Ball Ø .12 inch |
| Measuring contact movable Hb | 1.19 inch |
| Type of measuring contact fixed | HM-Ball Ø .12 inch |
| Measuring contact fixed Hf | 1.19 inch |
| Measuring contact thickness max. | .16 inch |
| Measuring depth max. L | 6.6 inch |
| Weight | 490 g |
| Reference temperature | 20 °C |
| Reference temperature | 10 – 30 °C |
| Storage temperature | -10 – 50 °C |
| Protection class | IP65 |
| Power supply | 2x LR03 (AAA) |





