描述
Measuring range Meb: 90 – 140 mm
Scale interval Skw: 0,01 mm
Measuring depth max. L: 85 mm
Kroeplin H2M90
| Type | H2M90 |
| Display mm / inch | mm |
| Application | Internal comparison measurement |
| Measuring span Mes | 20 mm |
| Measuring range Meb | 90 – 140 mm |
| Range of indication Azb | 89,5 – 140,5 mm |
| Scale interval Skw | 0,01 mm |
| Max. permissible errors G | 0,03 mm |
| Repeatability limit r | 0,015 mm |
| Measuring force F min. | 1,1 N |
| Measuring force F max. | |
| Type of measuring contact movable | HM-Ball Ø 1 mm |
| Measuring contact movable Hb | 12 mm |
| Type of measuring contact fixed | HM-Ball Ø 1 inch |
| Measuring contact fixed Hf | variable |
| Measuring contact thickness max. | Ø 2,6 mm |
| Measuring depth max. L | 85 mm |
| Weight | 230 g |
| Reference temperature | 20 °C |
| Reference temperature | 10 – 30 °C |
| Storage temperature | -10 – 50 °C |
| Protection class | IP65 |
| Interface Digimatic | Not available |
| Interface USB | Not available |
| Wooden box | HK |
| Holding unit | 8004-50 |








