描述
Measuring range Meb: 0 – 50 mm
Scale interval Skw: 0,05 mm
Measuring depth L max.: 167 mm
Kroeplin D450
| Type | D450 |
| Display mm / inch | mm |
| Application | External measurement |
| Measuring span Mes | 50 mm |
| Measuring range Meb | 0 – 50 mm |
| Range of indication Azb | 0 – 50,5 mm |
| Scale interval Skw | 0,05 mm |
| Max. permissible errors G | 0,05 mm |
| Repeatability limit r | 0,025 mm |
| Measuring force F min. | 0,8 N |
| Measuring force F max. | 1,7 N |
| Type of measuring contact movable | HM-Ball Ø 3 mm |
| Measuring contact movable Hb | 30 mm |
| Measuring contact fixed Hf | 30 mm |
| Measuring contact thickness max. | Ø 4 mm |
| Measuring depth max. L | 167 mm |
| Weight | 430 g |
| Reference temperature | 20 °C |
| Reference temperature | 10 – 30 °C |
| Storage temperature | -10 – 50 °C |





